Offering you a complete choice of products which include aluminum super enameled wire.
₹ 350 / Kg Get Latest Price
| Wire Gauge | 16 SWG |
| Insulation Class | Class H |
| Conductor Type | Stranded |
| Tensile Strength | 10 MPa |
| Elongation | 5% |
| Packaging Type | Roll |
| Temperature | 130 Deg C |
| Usage/Application | Applications: Transformers Electric motors (especially in cost-sensitive applications) Inductors |
| Material | Aluminium |
Minimum order quantity: 100 Kg
| Property | Specification |
|---|---|
| Conductor Material | Electrical Grade Aluminium (EC Grade, ≥99.5% Al) |
| Shape | Round / Rectangular |
| Diameter Range | 0.10 mm – 6.00 mm (or larger on request) |
| Insulation Type | Polyester, Polyesterimide, Polyurethane, Polyimide |
| Thermal Class | 130°C, 155°C, 180°C, 200°C, 220°C |
| Standard Compliance | IEC 60317 / NEMA MW 1000 / JIS C3202 |
| Electrical Conductivity | ~61% IACS (compared to copper) |
| Breakdown Voltage | Typically > 3,000V (varies by size and insulation) |
| Elongation (Min) | ≥15% (depends on size and standard) |
| Adhesion Test | No enamel cracking after winding or stretching |
| Flexibility / Winding Test | Passes without enamel cracking |
| Thermal Shock Resistance | Passes at rated thermal class |
| Solderability | Limited (requires special flux or pre-treatment) |
| Packing | Spools/Reels, as per customer request |
| Color of Enamel | Brown, Red, Golden, etc. (depends on enamel type) |
Deepak (Owner)
P D Transformer Insulation
5, Vanraj Complex, Makarpura Road, Maneja
Vadodara - 390013, Gujarat, India